| Mode! Number | AG+AR+AF glass |
| material | CSG、panda、AGC、Corning、NEG、XFX |
| Transmittance | ≥ 94% |
| Gloss | 6H |
| Haze | 4% ~ 17% |
| Graininess | ≤ 0.15 |
| Reflectance | ≤ 1% |
| Membrane structure | Single-sided AR (double-layer) |
| Double-sided AR (four layers) | |
| Multi-layer AR (can be customized according to customer requirements) | |
| AF initial water drop angle | 105-110° |
| Water droplet angle after AF wear resistance | ≥ 100° |
| Dynamic friction coefficient | ≤ 0.05 |
| Thickness | 1.1mm 2mm 3mm 4mm 5mm 6mm |
| Thickness tolerance | ±0.2mm |
| Display glass specifications | Customized according to customer design drawings |
| Application | Touch Panel, Tablet, Military & Avionic, Picture Frame, ATM, Kiosk, Vehicle Display, TV Monitor |
| Hardware customization | Color, size, thickness, AF/AR/AG,2.5D,3D,Profiled/perforated |

AG/AR/AF three-in-one glass panels are mainly used in industrial control, medical display, outdoor display and other fields.
Copyright © 2025 Dongguan Yuefeng Optoelectronics Co., Ltd All rights reserved.